Rental Rates
30% deposit is payable on booking, with the balance payable 4 weeks before your stay. The deposit and balance are non-refundable, although may be transferred to another date at the discretion of the owner and subject to availability. We recommend that you take out appropriate holiday insurance to cover your stay.
We don't charge extra for your dogs (max two dogs per booking). Please bring your own dog bed and towels.
Weekly stays are Saturday to Saturday.
Prices include linen and towels, heating, electricity and wifi. Please bring your own beach/paddling towels.
The cottage will be available from 4pm on the first day of your booking and we ask that you vacate it by 10am on the day of departure.
We accept payments by online payment via our website, bank transfer or cheque.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Easter | 23 Mar 24 | 13 Apr 24 | £1010 | - | - | - | 7 Nights |
Mid season | 13 Apr 24 | 25 May 24 | £910 | - | - | - | 7 Nights |
May half term | 25 May 24 | 01 Jun 24 | £1140 | - | - | - | 7 Nights |
Mid season | 01 Jun 24 | 29 Jun 24 | £1010 | - | - | - | 7 Nights |
High season | 29 Jun 24 | 20 Jul 24 | £1140 | - | - | - | 7 Nights |
Peak season | 20 Jul 24 | 31 Aug 24 | £1300 | - | - | - | 7 Nights |
Mid season | 31 Aug 24 | 28 Sep 24 | £1010 | - | - | - | 7 Nights |
Low season | 28 Sep 24 | 26 Oct 24 | £750 | - | - | - | 7 Nights |
October half term | 26 Oct 24 | 02 Nov 24 | £910 | - | - | - | 7 Nights |
Low season | 02 Nov 24 | 05 Apr 25 | £750 | - | - | - | 7 Nights |
Easter | 05 Apr 25 | 26 Apr 25 | £1010 | - | - | - | 7 Nights |
Mid season | 26 Apr 25 | 24 May 25 | £910 | - | - | - | 7 Nights |
May half term | 24 May 25 | 31 May 25 | £1140 | - | - | - | 7 Nights |
Mid season | 31 May 25 | 28 Jun 25 | £1010 | - | - | - | 7 Nights |
High season | 28 Jun 25 | 26 Jul 25 | £1140 | - | - | - | 7 Nights |
Peak season | 26 Jul 25 | 30 Aug 25 | £1300 | - | - | - | 7 Nights |
Mid season | 30 Aug 25 | 27 Sep 25 | £1010 | - | - | - | 7 Nights |
Low season | 27 Sep 25 | 25 Oct 25 | £750 | - | - | - | 7 Nights |
October half term | 25 Oct 25 | 01 Nov 25 | £910 | - | - | - | 7 Nights |
Read more comments →